| Features | Max | Ultimate | Max Classic |
| SOFTWARE | |||
| CRM | ✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
|
✓ | ✓ | ✓ |
| 150 | 150 | 150 |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Lead Scoring | ✓ | ✓ | ✓ |
| Customizable Dashboards | ✓ | ✓ | ✓ |
| MARKETING | |||
| Landing Pages | ✓ | ✓ |
✓ |
| ✓ | ✓ |
✓ |
| ✓ | ✓ |
✓ |
| Forms | ✓ |
✓ |
✓ |
| Email Marketing | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Keap AI | ✓ | ✓ | ✓ |
| ✓ | ||
| ✓ | ✓ | ✓ |
| Text marketing | ✓ | ✓ | ✓ |
| 500 | 500 | 500 |
| ✓ | ✓ (Replies only) | |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Voice Calls | |||
| ✓ | ||
| ✓ | ✓ | ✓ |
| ✓ | ||
| ✓ | ||
| Mobile app (iOS and Android) | ✓ | ✓ | ✓ |
| Website visitor tracking | ✓ | ✓ | ✓ |
| Liquid syntax/ Dynamic content | ✓ | ✓ | ✓ |
| Lead source tracking | ✓ | ✓ | ✓ |
| Branding Center | ✓ | ✓ | ✓ |
| SALES | |||
| Invoices | ✓ | ✓ |
✓ |
| Quotes | ✓ | ✓ |
✓ |
| Appointment Scheduler | ✓ | ✓ |
✓ |
| Automated Appointment Booking | ✓ | ✓ |
|
| Embedded Calendly Booking | ✓ | ||
| Pipelines | ✓ | ✓ |
|
| Opportunities | ✓ | ||
| Round robin | ✓ | ||
| Checkout forms | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Payment processor | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | |
| Shopping cart | ✓ | ✓ | |
| Referral partner center | ✓ | ✓ | |
| Sales tax auto-calc | ✓ | ✓ | ✓ |
| SERVICE | |||
| Internal forms | ✓ | ✓ | |
| Google reviews | ✓ | ✓ | |
| OPERATIONS | |||
| Employee reminders | ✓ | ||
| Workflow automation | ✓ | ✓ | |
| My Day | ✓ | ||
|
✓ | ✓ | |
| Billing automation | ✓ | ✓ | |
|
✓ | ✓ | |
| |||
| Native Zapier integration | |||
| AUTOMATE | |||
| Easy automation builder | ✓ | ✓ |
|
|
✓ | ✓ |
|
| Visual, drag-and-drop automation builder | ✓ | ✓ |
✓ |
| ✓ |
✓ |
✓ |
| ✓ | ✓ |
✓ |
| ✓ |
✓ |
✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Action Sets | ✓ | ✓ | |
| Reminders | ✓ | ✓ | ✓ |
| API & webhooks | ✓ | ✓ | ✓ |
| 3rd party integrations | ✓ | ✓ | ✓ |
| ADMINSTRATIVE TOOLS | |||
| Reports | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Roles and Permissions | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ |
| Merge duplicate contacts | ✓ | ✓ | ✓ |
| Email sync (Gmail, Outlook) | ✓ | ✓ | ✓ |
| Calendar sync (Google, Outlook) | ✓ | ✓ | ✓ |
| MOBILE | |||
| Business Card Scanner | ✓ | ✓ | ✓ |
| Invoices | ✓ | ✓ | ✓ |
| Tasks | ✓ | ✓ | ✓ |
| Contacts | ✓ | ✓ | ✓ |
| Keap Business Line (Calls, Texts, Voicemail) | ✓ | ||
| Appointments | ✓ | ||
| Push Notifications | ✓ | ✓ | ✓ |
| SUPPORT | |||
| Keap Academy | ✓ | ✓ | ✓ |
| 24/7 chat support | ✓ | ✓ | ✓ |
| U.S. based phone support | ✓ | ✓ | ✓ |
| Dedicated Customer Success Manager | ✓ | ✓ | ✓ |
| Keap Community | ✓ | ✓ | ✓ |